Product Search   |   Checkout   |   Home   |   Track Your Order
Ice Excellence
HomeTours/Event InfoAbout UsContact UsShipping InformationCustomer Info & Privacy PolicyLinksReturns and Exchanges

Girls & Women' Size Chart
SIZE BUST WAIST HIP GIRTH
6 19-22 18-21 21-21 38-42
8 22-25 20-23 23-26 42-46
10 24-27 21-24 25-28 44-48
12 26-29 22-25 26-29 46-50
14 28-31 23-26 28-31 48-52
16 30-33 25-28 31-33 50-54
LS 31-34 27-30 33-36 54-59
LM 34-37 29-32 36-39 56-61
LL 38-41 31-34 39-42 58-63
XL 41-44 33-36 42-45 60-65
All Measurements are in inches
Boys & Mens Size Chart
SIZE CHEST WAIST HIP GIRTH  
6 20-22 18-20 20-22 41-43  
8 21-23 19-21 21-23 43-45  
10 22-24 20-22 23-25 45-47  
12 25-27 22-23 24-26 48-50  
14 27-29 22-24 26-28 49-51  
16 28-31 25-27 27-29 52-54  
SMALL 31-34 28-30 30-32 55-57  
MEDIUM 35-37 30-32 33-35 57-59  
LARGE 38-40 32-34 35-37 59-61  
X-LARGE 41-43 35-37 38-40 62-64  
All Measurements are in inches      
           
Boys & Mens Pants Size Chart  
SIZE WAIST HIP      
8 21-23 24-26      
10 23-25 26-28      
12 25-27 27-29      
14 26-28 29-31      
16 29-31 31-33      
MS 30-32 35-37      
MM 32-35 37-39      
ML 35-37 39-41      
XL 38-40 42-44      
All Measurements are in inches  

Cart

Items 0
Subtotal $0.00
Note: All prices in US Dollars

Search by Keyword



xe.com  Universal Currency Converter ®
Convert this amount
of this type of currency
into this type of currency.

enter any amount

scroll down to see more currencies

scroll down to see more currencies
Please click the back tab to return to Ice Excellence when done conversion.
Universal Currency Converter under license from XE.com. Terms of Use

Shop securely online using . .
Solution Graphics
 
Copyright © Ice Excellence
Email
ice.excellence@sasktel.net
Call 1-306-435-4363 or 1-306-435-9465